Students categorizing music 2012
Introduction
When provoking thinking about music in teaching I am used to asking my students how they personally conceptualize and position music in itself, asking them to describe and position music as a middle level category in between 2 contained subsets and 2 containing supersets. This assignment I call: categorizing music.
Below you find the beginning of a growing collection of original answers I received. There are many similarities, but I find the dissimilarities equally interesting. Finally, some thought-models proposed lack the required strict inclusiveness of mathematical sets. Here I conclude that musicians, as all artists, are used to thinking outside the box. On the other hand, thinking relies on the mental presence of such boxes: on the quality of the interconnections between a variety of concepts, each clearly envisioned. It is precisely for this reason, because thinking without boxes is practically impossible, that I find it important to research these individually differing existing thought-models together.
Oscar van Dillen
Survey of ideas
| nr | Super-supersets | Supersets | MUSIC | Subsets | Sub-subsets | name |
|---|---|---|---|---|---|---|
| 1 | Interest | Art | Music | Jazz | Bebop | andreas |
| 2 | Present (time) | Society | Music | Styles | Way of play | erik |
| 3 | Life ← Art | Sound | Music | Rhythmic melodies | Expression of singing → Communication → Share | sophia |
| 4 | Natural process | Sound | Music | Genres | Instruments → Skills | sjoerd |
| 5 | Art | Career | Music | Study, search | Feelings | christos |
| 6 | Energy ← Frequency | Sound | Music | Rhythm | Percussion → Bongos | ramon |
| 7 | Creativity | Knowledge | Music | Expression | Emotion | manuel |
| 8 | Business | Success | Music | Art | Emotions/feelings | robert |
| 9 | Culture | Perception ← Cohesion ← Expression ← Sound | Music | Identity | Freedom | carolina |
| 10 | Means of expression ← Artform | Acoustic sensation | Music | Popular music → Soul, rhytm & blues → “the same love that made me laugh..” | Bridge → Lyrics → Mountain | viola |
| 11 | Way Of Life | Arts | Music | Latin Jazz | Mario Bauzá | eduardo |
| 12 | Culture | Art | Music | Jazz (genre) | Violin (instrument) | cansu |
| 13 | Inspiration | Human creativity | Music | Emotional expression | Communication | serhat |
| 14 | Culture | Art | Music | Personality | Feel/Groove | jitse |
| 15 | Society | Culture | Music | Reggae | Bob Marley | guus (1) |
| Physics | Sound | Music | Rhythm | Syncopation | guus (2) | |
| Human being | Emotion | Music | Song | “Smartlap” (tear-jerker, croon-song) | guus (3) | |
| 16 | Means of communication | Sound | Music | Religious music | Gregorian type | janine |
| 17 | Perceptions | Sounds | Music | Genres | Subgenres | roufaida |
| 18 | Culture | Genre | Music | Music instruments | Keyboard → Nord | leon |
| 19 | Expression | Art | Music | Latin | Percussion | chris |
| 20 | Abstraction | Art | Music | Instrument | Vibrations in air (sound) | rajesh |
| 21 | Number of molecules | Perceptible vibrations | Music | Genre | Harmony, melody, rhythm | sean |
| 22 | Imperishableness | Human existence | Music | Nigun | Improvisation | zua |
| 23 | Vibrations | Organized sound | Music | Instrument | Guitar | mikky |
| 24 | Life | Expressing emotions | Music | (Organized) Rhythmic sounds | Heartbeat | nina |
| 25 | Creativity (brains, human mind) | Art | Music | Personal development (rhythm and harmony) | Development of culture (in this case: music) | yannick |
| 26 | Means of communication | Art | Music | Western music | Rhythm & blues | jonas |
| 27 | Silence, rhythm, expression, noise, sound, emotion | Brotherhood, togetherness, universal language, showing skills | Music | Styles, instruments, tempo, volume | Fun, different feeling, different purposes | roy |
| 28 | Feeling, gripping , relaxing, therapy, healthy, universal, personal, philosphy | Timeless, band, mystery, rest, silence, emotion, musicians, instructive | Music | Sound, art, culture, organized | Genre, vibration, rhythm, melody → Tone, Hz, time, Decibel | ivo |
| 29 | Culture | Art | Music | Styles | Rhythm, harmony | stan |
| 30 | Physical chemical reactions | Sound | Music | Electronic music | Dance | maja |
| 31 | Creativity | Art | Music | Jazz | Smooth jazz | christiaan |
| 32 | History | Dance | Music | Style | Emotion | wouter |
| 33 | Means of communication | Stories | Music | Guitar, piano | Songwriting | charl |
| 34 | Forms of expression | Art | Music | Greek music | Bouzouki | charis |
| 35 | Culture | Art | Music | Instrument (piano, guitar etc.) | Instrument brand (Yamaha, Fender etc.) | dylan |
| 36 | Instinctive | Emotional | Music | Music theory | Playing music instrument | schwann |
| 37 | Expression | Feeling | Music | Emotion | Organized sound | lennard |
| 38 | Air | Vibrations | Music | Genre | Knowledge | tjebbe |
| 39 | Life | Lifestyle | Music | Bass buitar | Soul/Motown basslines | jolle |
| 40 | Life | Emotions | Music | Instrument | Sing | onur |
| 41 | Nature | Art | Music | Knowledge ↔ Talent ↔ Tools | Human being | lauriane |
| 42 | Art and culture | Media | Music | Band | Van Hoek | maurice |
See also
- Students categorizing music 2016
- Outline of basic music theory
- IHMC Cmap Tools, free software for concept-mapping.
