Students categorizing music 2016
Introduction
When provoking thinking about music in teaching I am used to asking my students how they personally conceptualize and position music in itself, asking them to describe and position music as a middle level category in between 2 contained subsets and 2 containing supersets. This assignment I call: categorizing music.
Below you find the continuation of a growing collection of original answers I received. There are many similarities, but I find the dissimilarities equally interesting. Finally, some thought-models proposed lack the required strict inclusiveness of mathematical sets. Here I conclude that musicians, as all artists, are used to thinking outside the box. On the other hand, thinking relies on the mental presence of such boxes: on the quality of the interconnections between a variety of concepts, each clearly envisioned. It is precisely for this reason, because thinking without boxes is practically impossible, that I find it important to research these individually differing existing thought-models together.
Oscar van Dillen
Survey of ideas
| nr | Super-supersets | Supersets | Music | Subsets | Sub-subsets | name |
|---|---|---|---|---|---|---|
| 1 | Silence – Sound (unintentional) | Patterned sound (unintentional) |
Music | Patterned sound/ Phrase? (intentional) | Sound/Tone (intentional) – Silence/Pause (intentional) | eric |
| 2 | Space | Sound Waves | Music | Son Cubano | Ibrahim Ferrer | sophie |
| 3 | Skill | Art-form | Music | Tones, sound, silence | Vibrations – Sound waves | hans |
| 4 | Culture | Sound | Music | Genres | Culture | brenn |
| 5 | Perception | Sound | Music | Style | Jazz | anna |
| 6 | Sound | Art | Music | Melody | Sound | filippos |
| 7 | Development | Art | Music | Man-made sounds communicating a certain feeling |
Vibrations in air | michiel |
| 8 | Peace | Art | Music | Sound | Soul | jawa |
| 9 | Talent | Knowledge | Music | Language | Art | evgenija |
| 10 | Means of communication | Language | Music | Feeling | Way to express feelings | simone |
| 11 | Sound(s) | World-view | Music | Music styles | Own sound | mark |
| 12 | Vibration | Harmony | Music | Art | Humanity | mehrad |
| 13 | Infinity | Social life | Music | Life | The Big Bang – atom | ghaeth |
| 14 | Science | Acquired | Music | Inborn | Emotion | emre |
| 15 | Vibrations | Sound | Music | Harmony and melody | Tones | danique |
| 16 | God | Human | Music | Instruments – Languages | Languages – Instruments | kibeom |
| 17 | Stimulus | Sound | Music | Song | Note | pim |
| 18 | Performance | Instrument | Music | Sound | Vibration | marloes |
| 19 | Culture | Art | Music | Genre | Jazz – Cooljazz – Bitches Brew Miles Davis | paul |
| 20 | Noise | Constructed sounds | Music | Phrases | Motives | agota |
| 21 | Sound | Vibrations | Music | Genre | Song | pim |
| 22 | World | Art | Music | Language | Inspire | igor |
| 23 | Sound | Harmony | Music | Jazz | Bebop | ricardo |
| 24 | Communication | Language | Music | Harmony | Tones | simon |
| 25 | Vibration | Motivation | Music | Songs | Measures or Beats | yiwen |
| 26 | Expression | Art | Music | Melody | Note | zygimantas |
| 27 | Unintended sound | Intended sound without feeling | Music | Sounding together (harmony) | Pitches and rhythms | simo |
| 28 | Expression | Art | Music | Compositions | Songs | wike |
| 29 | Communication | Arts | Music | Chords (harmony) | Notes (melody) | euripides |
| 28 | Sound | Tones/rhythm | Music | Emotion | Magic | eliando |
| 31 | Human | Expression of creativity | Music | Instrument and playing | Ears (human) | boye |
| 32 | Expression | Art | Music | Sounds | Rhythms | margi |
| 33 | World | Art | Music | Emotion | Experience | alex |
| 34 | World | Art | Music | Rock | Funkrock | lucas |
| 35 | Society | Art | Music | Sound | Fundamental with overtones | rumon |
| 36 | Culture | Art-form | Music | Musical instrument | French Horn | sophie |
| 37 | Thoughts | Feeling | Music | Singing | Ad lib | guillermo |
| 38 | Emotion | Composition | Music | Tool | Life | kees |
| 39 | Vibrations | Sound | Music | Passion | Emotion | koen |
| 40 | Logic/patterns | Language/ metalanguage/ metaphysics | Music | Pattern development with sound | Sound production in time | viktor |
| 41 | Humanity | Culture | Music | Melodic lines | Motives | priscilla |
| 42 | Creative expressions | Art | Music | Sounds | Notes | hans |
| 43 | Community | Art | Music | Expression | Meaning | zach |
| 44 | Enjoyment | Auditive enjoyment | Music | Sounds | Tones | sophie |
| 45 | Culture | Art | Music | Melody | Pitches | monta |
| 46 | Noise | Organized sounds | Music | Musical genres | Craft | davina |
| 47 | Culture | Art | Music | Harmony | Notes | sébastien |
| 48 | Intellect | Art | Music | Baroque music | 4 Seasons | yiannis |
| 49 | Culture | Sound | Music | Melody | Interval | lukasz |
| 50 | Feeling | Senses | Music | Singer | Scout | raquel |
| 51 | Culture | Art | Music | Sound | Expression | nehujaël |
| 52 | World | Arts | Music | Musical styles | Individual (emotional connection to music) | yannah |
| 53 | Enjoying | Connecting | Music | Feeling | Happiness | rianne |
| 54 | Emotion | Art | Music | Vibrations | Physics | martijn |
| 55 | Art | Entertainment | Music | Deliberately, consciously | Sound waves | david |
| 56 | Sound | Language | Music | Memory | Emotion | carolien |
| 57 | Art | Language | Music | Emotion | Instruments | mandy |
| 58 | Sound | Sound waves | Music | Emotion / improvisation | Communication | daan |
| 59 | Art | Language | Music | Feeling | Relaxation | evelijn |
| 60 | Culture | Art | Music | Sounds | Instruments, voice | wesley |
| 61 | Sense | Hearing | Music | Feeling | Reacting | domen |
| 62 | Culture | Personality | Music | Emotions | Feeling | ruben |
| 63 | Human expression | Art | Music | Emotion | Sound and rhythm | wies |
| 64 | Universal | Communication | Music | Music as therapy, music as expression | Music as emotion | esmeralda |
| 65 | Sound | Culture | Music | Theory | Human spirit | tin chi |
See also
- Students categorizing music 2012
- Outline of basic music theory
- IHMC Cmap Tools, free software for concept-mapping.
