File list
From www.oscarvandillen.com
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 18:49, 21 April 2012 | Thom Puckey.png (file) | Oscar van Dillen | 80 KB | ( Category:Images ) | 1 | |
| 18:43, 21 April 2012 | Juan Felipe Waller.png (file) | Oscar van Dillen | 203 KB | ( Category:Images ) | 1 | |
| 18:34, 21 April 2012 | Kudsi Erguner.png (file) | Oscar van Dillen | 245 KB | ({{oij}} Category:Images) | 1 | |
| 18:34, 21 April 2012 | Florian Magnus Maier.png (file) | Oscar van Dillen | 232 KB | ({{oij}} Category:Images) | 1 | |
| 18:34, 21 April 2012 | Felipe Perez Santiago.png (file) | Oscar van Dillen | 257 KB | ({{oij}} Category:Images) | 1 | |
| 18:33, 21 April 2012 | Clive Holden.png (file) | Oscar van Dillen | 277 KB | ({{oij}} Category:Images) | 1 | |
| 18:33, 21 April 2012 | Alissa York.png (file) | Oscar van Dillen | 225 KB | ({{oij}} Category:Images) | 1 | |
| 21:59, 20 April 2012 | Pour elise.jpg (file) | Oscar van Dillen | 3.24 MB | ('''Pour Elise''' (for flute) Easy piece for flute solo, composed at the Bozel Camping ''Le Chevelu'' 2011, for an 11 year old ''Elise'' from Bordeaux; picture of the manuscript which I gave to her. ©Oscar van Dillen 2011 Category:Score) | 1 | |
| 13:36, 15 April 2012 | Tree of musical knowledge.jpg (file) | Oscar van Dillen | 534 KB | (©Oscar van Dillen - my tree of musical knowledge and teachings, of teachers and students (incomplete) 1500px) | 1 | |
| 14:39, 27 February 2012 | Forecast - for violin, violoncello and bayan.pdf (file) | Oscar van Dillen | 273 KB | (minor layout corrections) | 2 | |
| 14:34, 5 February 2012 | Books001.jpg (file) | Oscar van Dillen | 5.76 MB | ({{oij}} Category: Images) | 1 | |
| 14:58, 2 February 2012 | Hearing Test Basic level 1.ogg (file) | Oscar van Dillen | 54.56 MB | (Hearing test, basic level 1. Made by Oscar van Dillen 2011. Category:Audio) | 1 | |
| 14:29, 17 January 2012 | 1000px-jcjvdheyden.jpg (file) | Oscar van Dillen | 658 KB | (Painting by JCJ van der Heyden {{oij}} Category:Images) | 1 | |
| 03:15, 17 January 2012 | 2000px-Music intervals frequency ratio equal tempered pythagorean comparison.svg.png (file) | Oscar van Dillen | 199 KB | (Comparison of Tempered and Pythagorean intervals original at http://commons.wikimedia.org/wiki/File%3AMusic_intervals_frequency_ratio_equal_tempered_pythagorean_comparison.svg Category:Images ) | 1 | |
| 03:10, 17 January 2012 | Metronome (pendulum swinging).jpg (file) | Oscar van Dillen | 1.45 MB | (Metronome original at http://commons.wikimedia.org/wiki/File:Metronome_%28pendulum_swinging%29.jpg Category:Images ) | 1 | |
| 17:02, 15 January 2012 | Vpvd8.jpg (file) | Oscar van Dillen | 248 KB | (Picture edited by Oscar van Dillen ---- Original from Wikimedia Commons: 200px Category:Images Category:Vox populi vox dei ) | 1 | |
| 14:54, 14 January 2012 | Threewholenotes.jpg (file) | Oscar van Dillen | 393 KB | (Question for Outline_of_basic_music_theory:_questions made by Oscar van Dillen {{oij}} Category:Images ) | 1 | |
| 13:51, 14 January 2012 | Barandbeamnotesin68.jpg (file) | Oscar van Dillen | 481 KB | (Question for Outline_of_basic_music_theory:_questions made by Oscar van Dillen {{oij}} Category:Images ) | 1 | |
| 13:26, 14 January 2012 | Threewholerests.jpg (file) | Oscar van Dillen | 386 KB | (Question for Outline_of_basic_music_theory:_questions made by Oscar van Dillen {{oij}} Category:Images ) | 1 | |
| 13:18, 14 January 2012 | Barandbeamnotesin34.jpg (file) | Oscar van Dillen | 433 KB | (Question for Outline_of_basic_music_theory:_questions made by Oscar van Dillen {{oij}} Category:Images ) | 1 | |
| 13:11, 14 January 2012 | Barandbeamnotesin24.jpg (file) | Oscar van Dillen | 471 KB | (Question for Outline_of_basic_music_theory:_questions made by Oscar van Dillen {{oij}} Category:Images) | 1 | |
| 12:54, 14 January 2012 | Ledgerlines.jpg (file) | Oscar van Dillen | 439 KB | (Representation for music theory made by Oscar van Dillen {{oij}} Category:Images ) | 1 | |
| 00:10, 11 January 2012 | Notestemdirections.jpg (file) | Oscar van Dillen | 515 KB | (changed octave position and stem direction in ending) | 2 | |
| 18:44, 10 January 2012 | Stafflinenumbering.jpg (file) | Oscar van Dillen | 401 KB | (Representation for music theory made by Oscar van Dillen {{oij}} Category:Images ) | 1 | |
| 02:52, 9 January 2012 | Tempoindications.jpg (file) | Oscar van Dillen | 556 KB | (changing the jazz section into a true jazz tempo indication) | 2 | |
| 21:03, 8 January 2012 | Useofaccidentals.ogg (file) | Oscar van Dillen | 474 KB | (Audio for music theory, made by Oscar van Dillen Belongs to image: *File:Useofaccidentals.jpg250px {{oij}} {{audio}} ) | 1 | |
| 20:48, 8 January 2012 | Useofaccidentals.jpg (file) | Oscar van Dillen | 501 KB | (parenthesized cautionary accidental added) | 3 | |
| 18:46, 8 January 2012 | Basicalterations.jpg (file) | Oscar van Dillen | 614 KB | (Representation for music theory made by Oscar van Dillen {{oij}} Category:Images) | 1 | |
| 18:07, 8 January 2012 | Basicclefs.jpg (file) | Oscar van Dillen | 497 KB | (whole notes with middle '''c''' added) | 2 | |
| 01:33, 8 January 2012 | Dynamicsall.jpg (file) | Oscar van Dillen | 392 KB | (text centered below signs) | 2 | |
| 01:17, 8 January 2012 | Dynamics.jpg (file) | Oscar van Dillen | 562 KB | (Representation for music theory made by Oscar van Dillen {{oij}} Category:Images ) | 1 | |
| 01:07, 8 January 2012 | Articulations.jpg (file) | Oscar van Dillen | 672 KB | (adjusted vertical alignments of texts) | 2 | |
| 00:46, 8 January 2012 | Simplepolyphonicnotation.jpg (file) | Oscar van Dillen | 510 KB | (Representation for music theory made by Oscar van Dillen {{oij}} Category:Images) | 1 | |
| 16:42, 5 January 2012 | Anatomy of the ear annotated.jpg (file) | Oscar van Dillen | 2.48 MB | ('''Anatomy of the ear''' Representation for music theory {{oij}} Category:Images) | 1 | |
| 16:09, 26 December 2011 | Vpvd7.jpg (file) | Oscar van Dillen | 275 KB | (Picture created by Oscar van Dillen Original from Hubble, NASA (PD) Category:Images Category:Vox populi vox dei) | 1 | |
| 19:24, 24 December 2011 | Oij.jpg (file) | Oscar van Dillen | 4.14 MB | ({{NC}} I draw my first name initials with light. Oscar) | 1 | |
| 18:58, 24 December 2011 | Silent night world sleep tight crisis not bite wrong is right.ogg (file) | Oscar van Dillen | 6.66 MB | ({{NC}} '''Silent night world sleep tight crisis not bite wrong is right''', composed by Oscar van Dillen, 24 december 2011. Ogg Vorbis file 44.1 kHz 16 bit, produced with Finale 2009, Garritan instruments, Nuendo 4 and Audacity. ===Notes=== A criti) | 1 | |
| 00:23, 22 December 2011 | Whiteboard7734CircleOfFifths.jpg (file) | Oscar van Dillen | 6.11 MB | ({{oij}} This Whiteboard treats the treats::circle of fifths for the course '''treats::Outline of basic music theory'''. __SHOWFACTBOX__ Category:Whiteboard ) | 1 | |
| 19:12, 18 December 2011 | Vpvd6.jpg (file) | Oscar van Dillen | 105 KB | (Picture created by Oscar van Dillen Original Creative Commons logos at http://commons.wikimedia.org/wiki/Creative_Commons_icons See also www.creativecommons.org Category:Images Category:Vox populi vox dei ) | 1 | |
| 18:42, 16 December 2011 | Circle of fifths.jpg (file) | Oscar van Dillen | 279 KB | (inner geometry added image superimposed taken from File:11-simplex t0.svg) | 3 | |
| 15:43, 15 December 2011 | LOUIS+THUILLE-harmonielehre.pdf (file) | Hulsman | 21.04 MB | 1 | ||
| 18:06, 13 December 2011 | Keysignatureswithflats.jpg (file) | Oscar van Dillen | 857 KB | ({{oij}} Key signatures for the circle of fifths Circle of fifths ) | 1 | |
| 18:05, 13 December 2011 | Keysignatureswithsharps.jpg (file) | Oscar van Dillen | 886 KB | ({{oij}} Scales for the circle of fifths Circle of fifths ) | 1 | |
| 17:54, 13 December 2011 | Minorscaleswithflats.jpg (file) | Oscar van Dillen | 961 KB | ({{oij}} Scales for the circle of fifths Circle of fifths) | 1 | |
| 17:54, 13 December 2011 | Minorscaleswithsharps.jpg (file) | Oscar van Dillen | 1,012 KB | ({{oij}} Scales for the circle of fifths Circle of fifths) | 1 | |
| 17:53, 13 December 2011 | Majorscaleswithflats.jpg (file) | Oscar van Dillen | 962 KB | ({{oij}} Scales for the circle of fifths Circle of fifths) | 1 | |
| 17:53, 13 December 2011 | Majorscaleswithsharps.jpg (file) | Oscar van Dillen | 999 KB | ({{oij}} Scales for the circle of fifths Circle of fifths) | 1 | |
| 14:30, 11 December 2011 | Church modes and tritone positions.jpg (file) | Oscar van Dillen | 103 KB | ({{oij}} Church modes with tritone positions. Church mode) | 1 | |
| 13:31, 11 December 2011 | Swing.jpg (file) | Oscar van Dillen | 393 KB | (correction on the 1/16 notes) | 3 | |
| 02:23, 11 December 2011 | 3against4.jpg (file) | Oscar van Dillen | 313 KB | (Representation for music theory made by Oscar van Dillen Category:Images) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



