From www.oscarvandillen.com
This property defines a topic being treated on a page containing an image or file.
Has type: Page
(previous 25) (
next 25)
Pages using the property "Treats"
Showing 25 pages using this property.
0 | |
| 010320101153.jpg + | Triad +, Seventh chord +, Inversion + |
| 010320101154.jpg + | Triad +, Seventh chord +, Inversion + |
| 010320101155.jpg + | Triad +, Degree + |
| 02122009755.jpg + | Counterpoint +, Counterpoint second species + |
| 02122009756.jpg + | Voice leading +, Cadence + |
| 02122009757.jpg + | Sound +, Harmonic +, Pythagorean tuning + |
| 02122009758.jpg + | Harmonic series +, Interval + |
| 02122009759.jpg + | Harmonic series +, Interval + |
| 02122009760.jpg + | Harmonic series +, Interval + |
| 030220101087.jpg + | Harmonic analysis +, Prelude no.2 in a minor op.28 +, Frédéric Chopin + |
| 030220101088.jpg + | Composition +, Theory of music + |
| 030220101089.jpg + | Harmonic analysis +, Prelude in C - WTK I +, Johann Sebastian Bach + |
| 030220101090.jpg + | Non diatonic scale +, Scale + |
| 030320101158.jpg + | Notation + |
| 030320101159.jpg + | Time signature +, Alteration + |
| 030320101160.jpg + | Clef +, Alteration +, Pitch + |
| 030320101162.jpg + | Church modes +, Major +, Minor +, … |
| 030320101163.jpg + | Church modes +, Tetrachord +, Sharp +, … |
| 030320101164.jpg + | Harmonic series +, Interval +, Triad + |
| 030320101165.jpg + | Transposition +, Musical instrument + |
| 030320101166.jpg + | Transposition +, Musical instrument + |
| 03122009764.jpg + | Pentatonic scale + |
| 03122009765.jpg + | Notation +, Scale +, Alteration + |
| 03122009766.jpg + | Instrumentation +, String instruments + |
| 040220101091.jpg + | Church modes + |
(previous 25) (
next 25)